Alpari (UK) Ltd.
| Account: 1487538 |
Name: GBPBOT - LiveBOT |
Currency: USD |
2010 March 2, 08:34 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 91961028 | 2010.02.17 19:55 | balance | Deposit | 10 000.00 |
| 91984370 | 2010.02.17 21:01 | sell | 0.07 | gbpjpy | 142.972 | 142.810 | 0.000 | 2010.02.18 01:29 | 142.810 | 0.00 | 0.00 | -0.57 | 12.44 |
| 91996799 | 2010.02.17 22:04 | sell | 0.07 | gbpjpy | 143.039 | 142.930 | 0.000 | 2010.02.17 23:41 | 142.930 | 0.00 | 0.00 | 0.00 | 8.37 |
| 92013244 | 2010.02.17 23:14 | sell | 0.07 | gbpjpy | 143.025 | 142.920 | 0.000 | 2010.02.17 23:41 | 142.920 | 0.00 | 0.00 | 0.00 | 8.06 |
| 92020481 | 2010.02.17 23:58 | sell | 0.07 | gbpjpy | 142.938 | 142.880 | 0.000 | 2010.02.18 00:37 | 142.880 | 0.00 | 0.00 | -0.57 | 4.46 |
| 92044116 | 2010.02.18 01:52 | sell | 0.07 | gbpjpy | 142.607 | 142.450 | 0.000 | 2010.02.18 03:10 | 142.450 | 0.00 | 0.00 | 0.00 | 12.08 |
| 92060499 | 2010.02.18 03:20 | sell | 0.07 | gbpjpy | 142.486 | 142.380 | 0.000 | 2010.02.18 03:56 | 142.380 | 0.00 | 0.00 | 0.00 | 8.16 |
| 92067358 | 2010.02.18 04:08 | sell | 0.07 | gbpjpy | 142.435 | 142.380 | 0.000 | 2010.02.18 07:00 | 142.380 | 0.00 | 0.00 | 0.00 | 4.24 |
| 92074284 | 2010.02.18 05:12 | sell | 0.07 | gbpjpy | 142.488 | 142.430 | 0.000 | 2010.02.18 06:22 | 142.430 | 0.00 | 0.00 | 0.00 | 4.47 |
| 92081959 | 2010.02.18 06:22 | sell | 0.07 | gbpjpy | 142.377 | 142.070 | 0.000 | 2010.02.18 08:26 | 142.070 | 0.00 | 0.00 | 0.00 | 23.64 |
| 92093157 | 2010.02.18 07:33 | sell | 0.07 | gbpjpy | 142.306 | 142.050 | 0.000 | 2010.02.18 08:26 | 142.050 | 0.00 | 0.00 | 0.00 | 19.72 |
| 92116286 | 2010.02.18 08:40 | sell | 0.07 | gbpjpy | 142.071 | 142.010 | 0.000 | 2010.02.18 08:49 | 142.010 | 0.00 | 0.00 | 0.00 | 4.70 |
| 92125432 | 2010.02.18 09:02 | sell | 0.07 | gbpjpy | 142.089 | 142.030 | 0.000 | 2010.02.18 09:50 | 142.030 | 0.00 | 0.00 | 0.00 | 4.55 |
| 92144825 | 2010.02.18 10:06 | sell | 0.07 | gbpjpy | 142.040 | 141.880 | 0.000 | 2010.02.18 10:32 | 141.880 | 0.00 | 0.00 | 0.00 | 12.32 |
| 92165202 | 2010.02.18 11:03 | sell | 0.07 | gbpjpy | 141.528 | 141.470 | 0.000 | 2010.02.18 14:31 | 141.470 | 0.00 | 0.00 | 0.00 | 4.47 |
| 92184347 | 2010.02.18 12:09 | sell | 0.07 | gbpjpy | 141.686 | 141.630 | 0.000 | 2010.02.18 13:22 | 141.630 | 0.00 | 0.00 | 0.00 | 4.32 |
| 92200314 | 2010.02.18 13:17 | sell | 0.07 | gbpjpy | 141.626 | 141.470 | 0.000 | 2010.02.18 14:31 | 141.470 | 0.00 | 0.00 | 0.00 | 12.03 |
| 92215217 | 2010.02.18 14:18 | sell | 0.07 | gbpjpy | 141.692 | 141.480 | 0.000 | 2010.02.18 14:31 | 141.480 | 0.00 | 0.00 | 0.00 | 16.35 |
| 92224726 | 2010.02.18 14:44 | sell | 0.07 | gbpjpy | 141.264 | 141.100 | 0.000 | 2010.02.18 14:47 | 141.100 | 0.00 | 0.00 | 0.00 | 12.66 |
| 92233459 | 2010.02.18 15:01 | sell | 0.07 | gbpjpy | 141.349 | 141.240 | 0.000 | 2010.02.18 15:05 | 141.240 | 0.00 | 0.00 | 0.00 | 8.42 |
| 92240084 | 2010.02.18 15:18 | sell | 0.07 | gbpjpy | 141.308 | 141.100 | 0.000 | 2010.02.19 10:30 | 141.100 | 0.00 | 0.00 | -0.21 | 15.85 |
| 92277095 | 2010.02.18 16:40 | sell | 0.07 | gbpjpy | 142.143 | 142.080 | 0.000 | 2010.02.18 18:25 | 142.080 | 0.00 | 0.00 | 0.00 | 4.84 |
| 92298768 | 2010.02.18 17:46 | sell | 0.07 | gbpjpy | 142.538 | 142.480 | 0.000 | 2010.02.18 17:52 | 142.480 | 0.00 | 0.00 | 0.00 | 4.44 |
| 92304790 | 2010.02.18 18:04 | sell | 0.07 | gbpjpy | 142.496 | 142.190 | 0.000 | 2010.02.18 18:12 | 142.190 | 0.00 | 0.00 | 0.00 | 23.45 |
| 92315104 | 2010.02.18 18:46 | sell | 0.07 | gbpjpy | 142.134 | 141.920 | 0.000 | 2010.02.19 00:51 | 141.920 | 0.00 | 0.00 | -0.21 | 16.28 |
| 92329521 | 2010.02.18 19:48 | sell | 0.07 | gbpjpy | 142.506 | 142.450 | 0.000 | 2010.02.18 22:30 | 142.450 | 0.00 | 0.00 | 0.00 | 4.29 |
| 92349382 | 2010.02.18 21:38 | sell | 0.07 | gbpjpy | 142.530 | 142.470 | 0.000 | 2010.02.18 22:30 | 142.470 | 0.00 | 0.00 | 0.00 | 4.59 |
| 92379496 | 2010.02.18 22:41 | sell | 0.07 | gbpjpy | 142.849 | 142.790 | 0.000 | 2010.02.18 22:42 | 142.790 | 0.00 | 0.00 | 0.00 | 4.51 |
| 92391816 | 2010.02.18 22:58 | sell | 0.07 | gbpjpy | 142.337 | 142.280 | 0.000 | 2010.02.19 00:46 | 142.280 | 0.00 | 0.00 | -0.21 | 4.34 |
| 92419987 | 2010.02.19 00:04 | sell | 0.07 | gbpjpy | 142.493 | 142.430 | 0.000 | 2010.02.19 00:07 | 142.430 | 0.00 | 0.00 | 0.00 | 4.79 |
| 92426378 | 2010.02.19 00:17 | sell | 0.07 | gbpjpy | 142.330 | 142.270 | 0.000 | 2010.02.19 00:46 | 142.270 | 0.00 | 0.00 | 0.00 | 4.57 |
| 92444415 | 2010.02.19 01:25 | sell | 0.07 | gbpjpy | 141.840 | 141.780 | 0.000 | 2010.02.19 01:51 | 141.780 | 0.00 | 0.00 | 0.00 | 4.57 |
| 92453127 | 2010.02.19 02:05 | sell | 0.07 | gbpjpy | 141.715 | 141.660 | 0.000 | 2010.02.19 02:17 | 141.660 | 0.00 | 0.00 | 0.00 | 4.19 |
| 92457738 | 2010.02.19 02:29 | sell | 0.07 | gbpjpy | 141.847 | 141.790 | 0.000 | 2010.02.19 02:57 | 141.790 | 0.00 | 0.00 | 0.00 | 4.34 |
| 92464409 | 2010.02.19 03:09 | sell | 0.07 | gbpjpy | 141.725 | 141.670 | 0.000 | 2010.02.19 04:38 | 141.670 | 0.00 | 0.00 | 0.00 | 4.20 |
| 92478395 | 2010.02.19 04:12 | sell | 0.07 | gbpjpy | 141.636 | 141.580 | 0.000 | 2010.02.19 05:03 | 141.580 | 0.00 | 0.00 | 0.00 | 4.28 |
| 92487966 | 2010.02.19 05:26 | sell | 0.07 | gbpjpy | 141.500 | 141.440 | 0.000 | 2010.02.19 07:17 | 141.440 | 0.00 | 0.00 | 0.00 | 4.57 |
| 92496201 | 2010.02.19 06:31 | sell | 0.07 | gbpjpy | 141.444 | 141.330 | 0.000 | 2010.02.19 09:46 | 141.330 | 0.00 | 0.00 | 0.00 | 8.69 |
| 92511888 | 2010.02.19 07:42 | sell | 0.07 | gbpjpy | 141.498 | 141.340 | 0.000 | 2010.02.19 09:46 | 141.340 | 0.00 | 0.00 | 0.00 | 12.04 |
| 92528712 | 2010.02.19 08:43 | sell | 0.07 | gbpjpy | 141.626 | 141.570 | 0.000 | 2010.02.19 09:08 | 141.570 | 0.00 | 0.00 | 0.00 | 4.26 |
| 92542559 | 2010.02.19 09:26 | sell | 0.07 | gbpjpy | 141.708 | 141.650 | 0.000 | 2010.02.19 09:30 | 141.650 | 0.00 | 0.00 | 0.00 | 4.42 |
| 92554567 | 2010.02.19 10:05 | sell | 0.07 | gbpjpy | 141.314 | 141.100 | 0.000 | 2010.02.19 10:30 | 141.100 | 0.00 | 0.00 | 0.00 | 16.31 |
| 92570962 | 2010.02.19 10:50 | sell | 0.07 | gbpjpy | 141.179 | 141.070 | 0.000 | 2010.02.19 11:01 | 141.070 | 0.00 | 0.00 | 0.00 | 8.32 |
| 92577334 | 2010.02.19 11:17 | sell | 0.07 | gbpjpy | 141.108 | 141.050 | 0.000 | 2010.02.22 17:16 | 141.050 | 0.00 | 0.00 | -0.20 | 4.45 |
| 92587267 | 2010.02.19 12:17 | sell | 0.07 | gbpjpy | 141.303 | 141.240 | 0.000 | 2010.02.19 14:35 | 141.240 | 0.00 | 0.00 | 0.00 | 4.81 |
| 92598688 | 2010.02.19 13:19 | sell | 0.07 | gbpjpy | 141.367 | 141.210 | 0.000 | 2010.02.19 14:35 | 141.210 | 0.00 | 0.00 | 0.00 | 11.98 |
| 92614503 | 2010.02.19 14:20 | sell | 0.07 | gbpjpy | 141.364 | 141.250 | 0.000 | 2010.02.19 14:35 | 141.250 | 0.00 | 0.00 | 0.00 | 8.71 |
| 92630897 | 2010.02.19 14:55 | sell | 0.07 | gbpjpy | 141.390 | 141.180 | 0.000 | 2010.02.22 11:53 | 141.180 | 0.00 | 0.00 | -0.20 | 16.10 |
| 92652469 | 2010.02.19 16:08 | sell | 0.07 | gbpjpy | 141.475 | 141.420 | 0.000 | 2010.02.19 16:15 | 141.420 | 0.00 | 0.00 | 0.00 | 4.20 |
| 92661013 | 2010.02.19 16:43 | sell | 0.07 | gbpjpy | 141.595 | 141.540 | 0.000 | 2010.02.22 00:36 | 141.540 | 0.00 | 0.00 | -0.20 | 4.20 |
| 92679012 | 2010.02.19 17:59 | sell | 0.07 | gbpjpy | 141.942 | 141.880 | 0.000 | 2010.02.19 18:19 | 141.880 | 0.00 | 0.00 | 0.00 | 4.72 |
| 92691840 | 2010.02.19 18:40 | sell | 0.07 | gbpjpy | 141.812 | 141.650 | 0.000 | 2010.02.19 22:01 | 141.650 | 0.00 | 0.00 | 0.00 | 12.37 |
| 92705919 | 2010.02.19 19:45 | sell | 0.07 | gbpjpy | 141.926 | 141.820 | 0.000 | 2010.02.19 21:17 | 141.820 | 0.00 | 0.00 | 0.00 | 8.10 |
| 92714678 | 2010.02.19 20:51 | sell | 0.07 | gbpjpy | 141.863 | 141.700 | 0.000 | 2010.02.19 22:01 | 141.700 | 0.00 | 0.00 | 0.00 | 12.45 |
| 92730809 | 2010.02.19 22:33 | sell | 0.07 | gbpjpy | 141.585 | 141.530 | 0.000 | 2010.02.22 10:06 | 141.530 | 0.00 | 0.00 | -0.20 | 4.20 |
| 92742765 | 2010.02.22 00:15 | sell | 0.07 | gbpjpy | 141.544 | 141.180 | 0.000 | 2010.02.22 11:53 | 141.180 | 0.00 | 0.00 | 0.00 | 27.90 |
| 92751248 | 2010.02.22 01:15 | sell | 0.07 | gbpjpy | 142.148 | 142.040 | 0.000 | 2010.02.22 01:36 | 142.040 | 0.00 | 0.00 | 0.00 | 8.24 |
| 92757273 | 2010.02.22 02:00 | sell | 0.07 | gbpjpy | 141.924 | 141.810 | 0.000 | 2010.02.22 03:49 | 141.810 | 0.00 | 0.00 | 0.00 | 8.71 |
| 92763840 | 2010.02.22 03:03 | sell | 0.07 | gbpjpy | 141.965 | 141.810 | 0.000 | 2010.02.22 03:49 | 141.810 | 0.00 | 0.00 | 0.00 | 11.85 |
| 92768339 | 2010.02.22 04:00 | sell | 0.07 | gbpjpy | 141.919 | 141.660 | 0.000 | 2010.02.22 08:02 | 141.660 | 0.00 | 0.00 | 0.00 | 19.79 |
| 92775731 | 2010.02.22 05:22 | sell | 0.07 | gbpjpy | 141.931 | 141.670 | 0.000 | 2010.02.22 08:03 | 141.670 | 0.00 | 0.00 | 0.00 | 19.94 |
| 92780674 | 2010.02.22 06:30 | sell | 0.07 | gbpjpy | 141.902 | 141.640 | 0.000 | 2010.02.22 08:00 | 141.640 | 0.00 | 0.00 | 0.00 | 20.02 |
| 92796889 | 2010.02.22 08:14 | sell | 0.07 | gbpjpy | 141.670 | 141.610 | 0.000 | 2010.02.22 08:53 | 141.610 | 0.00 | 0.00 | 0.00 | 4.59 |
| 92811161 | 2010.02.22 09:09 | sell | 0.07 | gbpjpy | 141.636 | 141.530 | 0.000 | 2010.02.22 10:06 | 141.530 | 0.00 | 0.00 | 0.00 | 8.10 |
| 92833031 | 2010.02.22 10:16 | sell | 0.07 | gbpjpy | 141.556 | 141.150 | 0.000 | 2010.02.22 11:51 | 141.150 | 0.00 | 0.00 | 0.00 | 31.13 |
| 92846889 | 2010.02.22 11:23 | sell | 0.07 | gbpjpy | 141.480 | 141.170 | 0.000 | 2010.02.22 11:53 | 141.170 | 0.00 | 0.00 | 0.00 | 23.76 |
| 92858125 | 2010.02.22 12:04 | sell | 0.07 | gbpjpy | 141.157 | 141.050 | 0.000 | 2010.02.22 17:16 | 141.050 | 0.00 | 0.00 | 0.00 | 8.22 |
| 92874478 | 2010.02.22 13:06 | sell | 0.07 | gbpjpy | 141.308 | 141.250 | 0.000 | 2010.02.22 13:45 | 141.250 | 0.00 | 0.00 | 0.00 | 4.44 |
| 92888410 | 2010.02.22 13:56 | sell | 0.07 | gbpjpy | 141.348 | 141.290 | 0.000 | 2010.02.22 16:03 | 141.290 | 0.00 | 0.00 | 0.00 | 4.44 |
| 92904499 | 2010.02.22 14:56 | sell | 0.07 | gbpjpy | 141.357 | 141.250 | 0.000 | 2010.02.22 16:06 | 141.250 | 0.00 | 0.00 | 0.00 | 8.21 |
| 92930947 | 2010.02.22 16:17 | sell | 0.07 | gbpjpy | 141.263 | 141.050 | 0.000 | 2010.02.22 17:16 | 141.050 | 0.00 | 0.00 | 0.00 | 16.37 |
| 92955210 | 2010.02.22 17:42 | sell | 0.07 | gbpjpy | 140.880 | 140.670 | 0.000 | 2010.02.23 10:34 | 140.670 | 0.00 | 0.00 | -0.20 | 16.16 |
| 92971073 | 2010.02.22 18:57 | sell | 0.07 | gbpjpy | 141.046 | 140.990 | 0.000 | 2010.02.23 10:19 | 140.990 | 0.00 | 0.00 | -0.20 | 4.31 |
| 92983042 | 2010.02.22 20:04 | sell | 0.07 | gbpjpy | 141.126 | 141.070 | 0.000 | 2010.02.23 04:26 | 141.070 | 0.00 | 0.00 | -0.20 | 4.30 |
| 92995850 | 2010.02.22 21:18 | sell | 0.07 | gbpjpy | 141.255 | 141.100 | 0.000 | 2010.02.22 22:11 | 141.100 | 0.00 | 0.00 | 0.00 | 11.91 |
| 93008907 | 2010.02.22 22:40 | sell | 0.07 | gbpjpy | 141.140 | 141.080 | 0.000 | 2010.02.23 04:26 | 141.080 | 0.00 | 0.00 | -0.20 | 4.62 |
| 93019985 | 2010.02.22 23:51 | sell | 0.07 | gbpjpy | 141.148 | 141.090 | 0.000 | 2010.02.23 04:28 | 141.090 | 0.00 | 0.00 | -0.20 | 4.46 |
| 93029454 | 2010.02.23 01:00 | sell | 0.07 | gbpjpy | 141.455 | 141.250 | 0.000 | 2010.02.23 02:14 | 141.250 | 0.00 | 0.00 | 0.00 | 15.74 |
| 93041319 | 2010.02.23 02:29 | sell | 0.07 | gbpjpy | 141.135 | 141.080 | 0.000 | 2010.02.23 04:26 | 141.080 | 0.00 | 0.00 | 0.00 | 4.23 |
| 93048960 | 2010.02.23 03:29 | sell | 0.07 | gbpjpy | 141.190 | 141.080 | 0.000 | 2010.02.23 04:26 | 141.080 | 0.00 | 0.00 | 0.00 | 8.46 |
| 93057998 | 2010.02.23 04:38 | sell | 0.07 | gbpjpy | 141.148 | 141.040 | 0.000 | 2010.02.23 10:16 | 141.040 | 0.00 | 0.00 | 0.00 | 8.32 |
| 93069644 | 2010.02.23 05:52 | sell | 0.07 | gbpjpy | 141.284 | 141.220 | 0.000 | 2010.02.23 08:05 | 141.220 | 0.00 | 0.00 | 0.00 | 4.92 |
| 93085033 | 2010.02.23 06:59 | sell | 0.07 | gbpjpy | 141.428 | 141.370 | 0.000 | 2010.02.23 07:56 | 141.370 | 0.00 | 0.00 | 0.00 | 4.46 |
| 93105714 | 2010.02.23 08:16 | sell | 0.07 | gbpjpy | 141.463 | 141.300 | 0.000 | 2010.02.23 09:42 | 141.300 | 0.00 | 0.00 | 0.00 | 12.55 |
| 93147224 | 2010.02.23 10:04 | sell | 0.07 | gbpjpy | 141.292 | 141.230 | 0.000 | 2010.02.23 10:14 | 141.230 | 0.00 | 0.00 | 0.00 | 4.78 |
| 93169629 | 2010.02.23 10:49 | sell | 0.07 | gbpjpy | 140.557 | 140.400 | 0.000 | 2010.02.23 11:02 | 140.400 | 0.00 | 0.00 | 0.00 | 12.08 |
| 93193641 | 2010.02.23 11:36 | sell | 0.07 | gbpjpy | 140.153 | 140.090 | 0.000 | 2010.02.23 12:59 | 140.090 | 0.00 | 0.00 | 0.00 | 4.85 |
| 93222660 | 2010.02.23 12:43 | sell | 0.07 | gbpjpy | 140.180 | 140.120 | 0.000 | 2010.02.23 12:59 | 140.120 | 0.00 | 0.00 | 0.00 | 4.62 |
| 93233408 | 2010.02.23 13:11 | sell | 0.07 | gbpjpy | 140.186 | 140.130 | 0.000 | 2010.02.23 13:38 | 140.130 | 0.00 | 0.00 | 0.00 | 4.32 |
| 93248067 | 2010.02.23 13:53 | sell | 0.07 | gbpjpy | 139.937 | 139.880 | 0.000 | 2010.02.23 14:33 | 139.880 | 0.00 | 0.00 | 0.00 | 4.40 |
| 93264388 | 2010.02.23 14:43 | sell | 0.07 | gbpjpy | 139.846 | 139.590 | 0.000 | 2010.02.23 16:04 | 139.590 | 0.00 | 0.00 | 0.00 | 19.82 |
| 93292202 | 2010.02.23 15:47 | sell | 0.07 | gbpjpy | 140.245 | 139.890 | 0.000 | 2010.02.23 16:00 | 139.890 | 0.00 | 0.00 | 0.00 | 27.42 |
| 93307475 | 2010.02.23 16:14 | sell | 0.07 | gbpjpy | 139.559 | 139.350 | 0.000 | 2010.02.23 16:17 | 139.350 | 0.00 | 0.00 | 0.00 | 16.20 |
| 93319033 | 2010.02.23 16:40 | sell | 0.07 | gbpjpy | 139.026 | 138.970 | 0.000 | 2010.02.23 19:08 | 138.970 | 0.00 | 0.00 | 0.00 | 4.35 |
| 93348830 | 2010.02.23 17:50 | sell | 0.07 | gbpjpy | 139.471 | 139.360 | 0.000 | 2010.02.23 18:01 | 139.360 | 0.00 | 0.00 | 0.00 | 8.62 |
| 93360104 | 2010.02.23 18:13 | sell | 0.07 | gbpjpy | 139.251 | 139.190 | 0.000 | 2010.02.23 18:33 | 139.190 | 0.00 | 0.00 | 0.00 | 4.73 |
| 93373259 | 2010.02.23 18:48 | sell | 0.07 | gbpjpy | 139.078 | 138.970 | 0.000 | 2010.02.23 19:08 | 138.970 | 0.00 | 0.00 | 0.00 | 8.39 |
| 93385727 | 2010.02.23 19:26 | sell | 0.07 | gbpjpy | 139.051 | 138.840 | 0.000 | 2010.02.23 19:51 | 138.840 | 0.00 | 0.00 | 0.00 | 16.41 |
| 93394794 | 2010.02.23 20:01 | sell | 0.07 | gbpjpy | 138.925 | 138.820 | 0.000 | 2010.02.24 10:05 | 138.820 | 0.00 | 0.00 | -0.20 | 8.17 |
| 93423407 | 2010.02.23 21:37 | sell | 0.07 | gbpjpy | 139.142 | 139.080 | 0.000 | 2010.02.23 22:01 | 139.080 | 0.00 | 0.00 | 0.00 | 4.81 |
| 93434290 | 2010.02.23 22:31 | sell | 0.07 | gbpjpy | 139.148 | 139.090 | 0.000 | 2010.02.24 09:59 | 139.090 | 0.00 | 0.00 | -0.20 | 4.50 |
| 93448563 | 2010.02.23 23:41 | sell | 0.07 | gbpjpy | 139.231 | 139.170 | 0.000 | 2010.02.24 01:32 | 139.170 | 0.00 | 0.00 | -0.20 | 4.73 |
| 93461477 | 2010.02.24 00:43 | sell | 0.07 | gbpjpy | 139.398 | 139.190 | 0.000 | 2010.02.24 01:23 | 139.190 | 0.00 | 0.00 | 0.00 | 16.15 |
| 93473134 | 2010.02.24 01:44 | sell | 0.07 | gbpjpy | 139.295 | 139.240 | 0.000 | 2010.02.24 01:59 | 139.240 | 0.00 | 0.00 | 0.00 | 4.27 |
| 93481539 | 2010.02.24 02:21 | sell | 0.07 | gbpjpy | 139.211 | 139.100 | 0.000 | 2010.02.24 09:59 | 139.100 | 0.00 | 0.00 | 0.00 | 8.62 |
| 93498959 | 2010.02.24 03:35 | sell | 0.07 | gbpjpy | 139.421 | 139.360 | 0.000 | 2010.02.24 08:50 | 139.360 | 0.00 | 0.00 | 0.00 | 4.73 |
| 93506473 | 2010.02.24 04:35 | sell | 0.07 | gbpjpy | 139.461 | 139.400 | 0.000 | 2010.02.24 06:18 | 139.400 | 0.00 | 0.00 | 0.00 | 4.73 |
| 93512932 | 2010.02.24 05:35 | sell | 0.07 | gbpjpy | 139.360 | 139.100 | 0.000 | 2010.02.24 09:59 | 139.100 | 0.00 | 0.00 | 0.00 | 20.19 |
| 93520813 | 2010.02.24 06:46 | sell | 0.07 | gbpjpy | 139.396 | 139.340 | 0.000 | 2010.02.24 08:47 | 139.340 | 0.00 | 0.00 | 0.00 | 4.34 |
| 93533499 | 2010.02.24 07:53 | sell | 0.07 | gbpjpy | 139.371 | 139.110 | 0.000 | 2010.02.24 09:59 | 139.110 | 0.00 | 0.00 | 0.00 | 20.27 |
| 93551932 | 2010.02.24 09:00 | sell | 0.07 | gbpjpy | 139.357 | 139.100 | 0.000 | 2010.02.24 09:59 | 139.100 | 0.00 | 0.00 | 0.00 | 19.95 |
| 93578760 | 2010.02.24 10:25 | sell | 0.07 | gbpjpy | 138.945 | 138.840 | 0.000 | 2010.02.24 16:04 | 138.840 | 0.00 | 0.00 | 0.00 | 8.18 |
| 93600643 | 2010.02.24 11:33 | sell | 0.07 | gbpjpy | 139.171 | 139.060 | 0.000 | 2010.02.24 12:29 | 139.060 | 0.00 | 0.00 | 0.00 | 8.63 |
| 93623970 | 2010.02.24 12:47 | sell | 0.07 | gbpjpy | 139.027 | 138.970 | 0.000 | 2010.02.24 14:39 | 138.970 | 0.00 | 0.00 | 0.00 | 4.42 |
| 93643775 | 2010.02.24 13:57 | sell | 0.07 | gbpjpy | 139.244 | 139.130 | 0.000 | 2010.02.24 14:31 | 139.130 | 0.00 | 0.00 | 0.00 | 8.84 |
| 93658294 | 2010.02.24 14:51 | sell | 0.07 | gbpjpy | 138.921 | 138.860 | 0.000 | 2010.02.24 16:04 | 138.860 | 0.00 | 0.00 | 0.00 | 4.75 |
| 93676429 | 2010.02.24 15:51 | sell | 0.07 | gbpjpy | 139.204 | 139.090 | 0.000 | 2010.02.24 16:00 | 139.090 | 0.00 | 0.00 | 0.00 | 8.84 |
| 93700912 | 2010.02.24 16:27 | sell | 0.07 | gbpjpy | 138.611 | 138.150 | 0.000 | 2010.02.25 02:19 | 138.150 | 0.00 | 0.00 | -0.58 | 35.90 |
| 93740571 | 2010.02.24 17:35 | sell | 0.07 | gbpjpy | 138.821 | 138.760 | 0.000 | 2010.02.25 02:02 | 138.760 | 0.00 | 0.00 | -0.58 | 4.73 |
| 93760410 | 2010.02.24 18:42 | sell | 0.07 | gbpjpy | 138.839 | 138.730 | 0.000 | 2010.02.25 02:01 | 138.730 | 0.00 | 0.00 | -0.58 | 8.46 |
| 93775385 | 2010.02.24 19:47 | sell | 0.07 | gbpjpy | 139.025 | 138.870 | 0.000 | 2010.02.24 20:41 | 138.870 | 0.00 | 0.00 | 0.00 | 12.03 |
| 93790336 | 2010.02.24 20:57 | sell | 0.07 | gbpjpy | 138.834 | 138.720 | 0.000 | 2010.02.25 02:01 | 138.720 | 0.00 | 0.00 | -0.58 | 8.85 |
| 93801727 | 2010.02.24 22:04 | sell | 0.07 | gbpjpy | 138.928 | 138.720 | 0.000 | 2010.02.25 02:01 | 138.720 | 0.00 | 0.00 | -0.58 | 16.15 |
| 93813720 | 2010.02.24 23:08 | sell | 0.07 | gbpjpy | 138.911 | 138.750 | 0.000 | 2010.02.25 02:02 | 138.750 | 0.00 | 0.00 | -0.58 | 12.50 |
| 93824444 | 2010.02.25 00:14 | sell | 0.07 | gbpjpy | 138.957 | 138.750 | 0.000 | 2010.02.25 02:02 | 138.750 | 0.00 | 0.00 | 0.00 | 16.07 |
| 93838659 | 2010.02.25 01:32 | sell | 0.07 | gbpjpy | 139.106 | 138.750 | 0.000 | 2010.02.25 02:02 | 138.750 | 0.00 | 0.00 | 0.00 | 27.64 |
| 93864452 | 2010.02.25 02:38 | sell | 0.07 | gbpjpy | 138.077 | 137.970 | 0.000 | 2010.02.25 02:53 | 137.970 | 0.00 | 0.00 | 0.00 | 8.34 |
| 93870584 | 2010.02.25 03:03 | sell | 0.07 | gbpjpy | 138.076 | 138.020 | 0.000 | 2010.02.25 03:14 | 138.020 | 0.00 | 0.00 | 0.00 | 4.37 |
| 93886378 | 2010.02.25 04:04 | sell | 0.07 | gbpjpy | 137.584 | 137.470 | 0.000 | 2010.02.25 05:08 | 137.470 | 0.00 | 0.00 | 0.00 | 8.91 |
| 93903582 | 2010.02.25 05:19 | sell | 0.07 | gbpjpy | 137.493 | 137.380 | 0.000 | 2010.02.25 05:31 | 137.380 | 0.00 | 0.00 | 0.00 | 8.83 |
| 93911979 | 2010.02.25 05:43 | sell | 0.07 | gbpjpy | 137.416 | 137.160 | 0.000 | 2010.02.25 07:32 | 137.160 | 0.00 | 0.00 | 0.00 | 20.02 |
| 93927955 | 2010.02.25 06:56 | sell | 0.07 | gbpjpy | 137.505 | 137.400 | 0.000 | 2010.02.25 07:14 | 137.400 | 0.00 | 0.00 | 0.00 | 8.21 |
| 93941727 | 2010.02.25 07:47 | sell | 0.07 | gbpjpy | 136.971 | 136.860 | 0.000 | 2010.02.25 10:12 | 136.860 | 0.00 | 0.00 | 0.00 | 8.69 |
| 93964823 | 2010.02.25 09:02 | sell | 0.07 | gbpjpy | 137.026 | 136.970 | 0.000 | 2010.02.25 09:04 | 136.970 | 0.00 | 0.00 | 0.00 | 4.39 |
| 93968627 | 2010.02.25 09:14 | sell | 0.07 | gbpjpy | 137.050 | 136.990 | 0.000 | 2010.02.25 09:28 | 136.990 | 0.00 | 0.00 | 0.00 | 4.70 |
| 93975756 | 2010.02.25 09:43 | sell | 0.07 | gbpjpy | 136.942 | 136.880 | 0.000 | 2010.02.25 10:12 | 136.880 | 0.00 | 0.00 | 0.00 | 4.86 |
| 93987403 | 2010.02.25 10:22 | sell | 0.07 | gbpjpy | 136.564 | 136.400 | 0.000 | 2010.02.25 10:38 | 136.400 | 0.00 | 0.00 | 0.00 | 12.86 |
| 93995495 | 2010.02.25 10:48 | sell | 0.07 | gbpjpy | 136.592 | 136.530 | 0.000 | 2010.02.25 14:26 | 136.530 | 0.00 | 0.00 | 0.00 | 4.86 |
| 94012680 | 2010.02.25 11:50 | sell | 0.07 | gbpjpy | 136.657 | 136.600 | 0.000 | 2010.02.25 12:09 | 136.600 | 0.00 | 0.00 | 0.00 | 4.46 |
| 94022722 | 2010.02.25 12:38 | sell | 0.07 | gbpjpy | 136.697 | 136.540 | 0.000 | 2010.02.25 14:26 | 136.540 | 0.00 | 0.00 | 0.00 | 12.30 |
| 94036114 | 2010.02.25 13:38 | sell | 0.07 | gbpjpy | 136.854 | 136.540 | 0.000 | 2010.02.25 14:26 | 136.540 | 0.00 | 0.00 | 0.00 | 24.60 |
| 94066428 | 2010.02.25 14:46 | sell | 0.07 | gbpjpy | 136.110 | 136.050 | 0.000 | 2010.02.25 14:55 | 136.050 | 0.00 | 0.00 | 0.00 | 4.71 |
